Automatic High Speed Carbon Steel Wire Drawing Machine Model LZ9/900
General Models
Models | Unit | LZ9/900 | LZ9/800 | LZ9/700 | LZ10/560 | LZ10/400 |
Reel diameter | mm | 900 | 800 | 700 | 560 | 400 |
NO. of drawing capstan | time | 9 | 9 | 9 | 10 | 10 |
Inlet dia | mm | Ø 14~8 | Ø 10~8 | Ø 8~6.5 | Ø 6.5~5.5 | Ø 14~8 |
Outlet dia | mm | Ø 5~3 | Ø 4~3 | Ø 3~2.5 | Ø 2~1.8 | Ø 1~0.8 |
Wire drawing speed | m/min | 300 | 360 | 480 | 720 | 840 |
Tensile strength | Mpa | >=1300 | >= 1300 | >= 1300 | >= 1300 | >= 1300 |
Total percent reduction | % | 87.24~85.94 | 84~85.94 | 85.94~85.21 | 90.53~89.29 | 87.24~84 |
Average percent reduction of area | % | 20.48~19.58 | 18.42~19.58 | 19.58~19.13 | 21.00~20.02 | 18.61~16.74 |
Motor power range | KW | 110~90 | 90~55 | 75~55 | 37~22 | 15~7.5 |
Straight line wire drawing machine for PC wire strand production
Technical Details:
Drawing machine:
Technical specifications of the machinery:
Diameter 760 mm block
No. of block: 9
Wire inlet size: 8/7 mm
Finish size 4/3 mm indented and plane
Speed of the machine: 8-10 meter/second.
Material: High carbon pc wire
Application: HC PC bar production line
System with Single Wire LRPC line with Spiral/indenting.
High speed straightening machine
Wet drawing machine for 20G binding wire
For India.
Straight line steel wire drawing machine system for Saudi Arabia
Technical specification:
8 blocks 550mm
5.5mm inlet to 1.8 mm outlet
Low carbon steel material
Designed with Rotating die holder
The drawing machine including:
Wire scaling and brushing system
Dead block machine
Complete electrical control board
Power: 380 V 60 Hz
Supply market: Saudi Arab
Straight Line Wire Drawing Machine for Brazil Market
Specifications required:
Description:
Straight Line Wire Drawing Machine
- Low / Medium Carbon Steel - 10 Drawing Pass
- Wire Drawing Speed 720 mt/min
- Tensile Strenght < 1300 Mpa
- Motor Power Range 37 - 22 KW
Measurement
Max Inlet Ø5.5 - 6.5 mm
Min Outlet Ø1.8 - 2.0 mm
Reel Ø560 mm
Wire Drawing Machine for India Market:
Specification | Drawing Path | Max. Incoming Wire mm |
Min. Finished Product mm |
Motor Power kw |
Max. Speed m/s |
Rotation Pattern |
650 | 1-4 | 8.00 | 4.00 | 22-15 | 2 | Gear Rotation |
560 | 1-7 | 6.50 | 2.00 | 22-11 | 6 | Gear Rotation |
450 | 1-7 | 3.50 | 1.20 | 18.5-15 | 7 | Gear Rotation |
400 | 6-8 | 2.50 | 0.80 | 11-15 | 18 | V-belt Transmission |
360 | 1-7 | 2.50 | 0.60 | 11-7.5 | 8 | Gear Rotation |
We also supply straight line wire drawing machine to Colombia - South America.