Materials Scope for Processing: Dry type wire drawing machine is an ideal equipment for drawing wire material of high, medium and low carbon steel, as well as copper,alumium and alloy.
Industries Served: Steel wire manufacturers, wire rope factories and nail making factories.
Structure: The equipment consists of main reduction box, die casing, wheel frame, wire brace and electrical control system. Spinning drawing blocks are driven by electric motor, with gear coupling runs changeful gears to reduce speed.
The drawing blocks are vertically fixed in sealed box body, the gear pair are lubricated with oil.
Safety halt gear is installed in operation block.
Block Types: Single block and multi-block drawing machine are for options.
Finished Wire Sizes: 0.7mm to 6mm.
Technical Specifications
Item | unit | Single Block Type | Continuous Multi-block Type | ||
Model | LD-1/800 | LW- n/ 560 | LW-n/450 | LW-n/350 | |
Max. drawing pass (n) | n: 1 - 10 | n: 1 - 8 | n: 1- 8 | ||
Tensile strength of wire rod | Kg/ mm2 |
- | >110 | 128 | >140 |
Max dia. of wire rod | mm | 10-14 | 6.5 | 3.4 | 2.5 |
Min dia. of finished wire | mm | 6.0 | 2.5 | 1 | 0.75 |
Typical configuration | -- | LD1-800 | LW1- 6/560 | LW1-7/450 | LW1-6/350 |
Max average reduction percent | % | 25 | 30 | 20 | 21 |
Designed total reduction percent | % | -- | 78-88.5 | 77.9 | 78 |
Max. speed of block | m/ min |
0.4 | 245 (block. 6) | 346.9 (block. 7) | 200 (block 6) |
Total power | kw | 80 | 18.5-30 | 7.5-11 | 7.5-11 |
Weight | kg | 4500 | 2000 | 1500 | 1000 |
Overall dimensions | mm | 3370x3340 x2020 |
1700x1150 x1750 |
1520x810 x1700 |
1400x800 x1500 |
Typical Finished Products:
The galvanized steel wire produced with our machine can be processed into galvanized nails used in construction.